Explore Our Pathways
Navigating The World With Kilbride
Embark on a journey of efficiency and swiftness with Kilbride Coaches, where our commitment to ideal Route navigation guide in Ireland ensures you reach your destination with unparalleled speed. Our dedication to mastering the best transport routes in Ireland differentiates us, making us the optimal choice for those seeking the fastest and most reliable bus navigation.
At Kilbride Coaches, we understand that time is of the essence, and our route navigation expertise reflects this understanding. Navigating through the intricate web of transport routes is not just a task for us, it's a skill we've mastered to perfection. Trust us to guide you through the city's arteries, ensuring you reach your destination in the quickest and most efficient manner possible.
Choose Kilbride Coaches for a bus navigation guide that goes beyond the ordinary. Whether you’re a daily commuter or a visitor exploring the city, our commitment to the best and fastest route navigation guarantees a travel experience like no other. Your journey matters, and with us, it’s always on the best and optimal path.
OUR ROUTES
INISTIOGE – KILKENNY
Outwards/Place of pick-up | AM | PM | Return/set-down | AM | PM | Additional Mon-Fri (School Term) |
---|---|---|---|---|---|---|
Inistioge (Church) | 07:35 | 14:25 | Kilkenny (Ormonde Rd.) | 11:00 | 18:00 | 16:10 |
Thomastown (Market St.) | 07:50 | 14:40 | Kilkenny (Parade) | 11:02 | 18:02 | N/A |
Bennetsbridge (Village) | 08:05 | 14:55 | Bennetsbridge (Village) | 11:13 | 18:15 | 16:25 |
Kilkenny (Parade) | 08:20 | 15:10 | Thomastown (Market St.) | 11:25 | 18:30 | 16:40 |
Kilkenny (Ormonde Rd.) | 08:22 | 15:12 | Inistioge (Church) | 11:33 | 18:40 | 16:50 |
GRAIGUENAMANAGH - KILKENNY
Outwards/Place of pick-up | AM | PM | Return/set-down | PM | PM | Additional Mon-Fri (School Term) |
---|---|---|---|---|---|---|
Graiguenamanagh (Bank of Ireland) | 07:45 | 14:00 | Kilkenny (Parade) | 12:00 | 18:05 | N/A |
Borris (Main Street) | 08:00 | 14:15 | Kilkenny (McDonagh train station) | 12:05 | 18:10 | N/A |
Goresbridge (Crossroads) | 08:10 | 14:25 | Clara (Village) | 12:10 | 18:15 | N/A |
Gowran (Main Street) | 08:20 | 14:35 | Gowran (Main Street) | 12:20 | 18:25 | N/A |
Clara (Village) | 08:30 | 14:45 | Goresbridge (Crossroads) | 12:30 | 18:35 | N/A |
Kilkenny (McDonagh train station) | 08:35 | 14:45 | Borris (Main Street) | 12:40 | 18:45 | N/A |
Kilkenny (Parade) | 08:40 | 14:55 | Graiguenamanagh (Bank of Ireland) | 12:55 | 19:00 | N/A |
OUR TICKET PRICING
Price List Changes Are In Effect
From 3rd January 2022.
DAILY TICKETS
Name | Single | Return |
---|---|---|
Inistioge | €7.00 | €9.50 |
Thomastown | €6.50 | €9.00 |
Bennetsbridge | €5.00 | €8.00 |
WEEKLY TICKETS
Name | Single |
---|---|
Inistioge | €40.00 |
Thomastown | €40.00 |
Bennettsbridge | €40.00 |